| VALUATIONS | |
| SENSEX PE Ratio | 23.38 |
| NIFTY PE Ratio | 21.49 |
| BSE SENSEX | 60346.97 | -0.37% |
| NIFTY 50 | 18003.80 | -0.37% |
| NIFTY Bank | 41405.40 | 1.30% |
| BSE MID CAP | 26225.31 | -0.10% |
| BSE SMALL CAP | 29892.37 | -0.01% |
| GOLD (Rs./ 10 gm) | 50,088.00 | -0.10% |
| SILVER (Rs./kg) | 56,779.00 | -0.06% |
| USD/INR | 79.80 | +0.43% |
