| VALUATIONS | |
| SENSEX PE Ratio | 23.20 |
| NIFTY PE Ratio | 21.34 |
| BSE SENSEX | 59934.01 | -0.68% |
| NIFTY 50 | 17877.40 | -0.70% |
| NIFTY Bank | 41209.20 | -0.47% |
| BSE MID CAP | 26307.20 | 0.31% |
| BSE SMALL CAP | 29911.51 | 0.06% |
| GOLD (Rs./ 10 gm) | 49,725.00 | -0.59% |
| SILVER (Rs./kg) | 56,740.00 | -0.43% |
| USD/INR | 80.07 | +0.30% |
