| VALUATIONS | |
| SENSEX PE Ratio | 22.47 |
| NIFTY PE Ratio | 20.93 |
| BSE SENSEX | 58840.79 | -1.82% |
| NIFTY 50 | 17530.80 | -1.94% |
| NIFTY Bank | 40776.80 | -1.05% |
| BSE MID CAP | 25558.21 | -2.85% |
| BSE SMALL CAP | 29199.39 | -2.38% |
| GOLD (Rs./ 10 gm) | 49,150.00 | -0.33% |
| SILVER (Rs./kg) | 55,730.00 | -1.22% |
| USD/INR | 80.01 | -0.07% |
