| VALUATIONS | |
| SENSEX PE Ratio | 22.64 |
| NIFTY PE Ratio | 21.05 |
| BSE SENSEX | 59119.72 | -0.57% |
| NIFTY 50 | 17629.80 | -0.50% |
| NIFTY Bank | 40630.60 | -1.39% |
| BSE MID CAP | 25859.88 | 0.32% |
| BSE SMALL CAP | 29377.35 | 0.47% |
| GOLD (Rs./ 10 gm) | 49,848.00 | +0.82% |
| SILVER (Rs./kg) | 57,902.00 | +1.05% |
| USD/INR | 81.15 | +1.17% |
