| VALUATIONS | |
| SENSEX PE Ratio | 21.90 |
| NIFTY PE Ratio | 20.39 |
| BSE SENSEX | 56788.81 | -1.11% |
| NIFTY 50 | 16887.30 | -1.21% |
| NIFTY Bank | 38029.70 | -1.56% |
| BSE MID CAP | 24546.00 | -1.24% |
| BSE SMALL CAP | 28300.22 | -0.54% |
| GOLD (Rs./ 10 gm) | 50,130.00 | +0.07.% |
| SILVER (Rs./kg) | 60,269.00 | +6.00% |
| USD/INR | 82.05 | +0.41% |
