| VALUATIONS | |
| SENSEX PE Ratio | 22.47 |
| NIFTY PE Ratio | 20.86 |
| BSE SENSEX | 58065.47 | +2.25% |
| NIFTY 50 | 17274.30 | +2.29% |
| NIFTY Bank | 39110.10 | +2.84% |
| BSE MID CAP | 25141.18 | +2.42% |
| BSE SMALL CAP | 28723.02 | +1.49% |
| GOLD (Rs./ 10 gm) | 50,800.00 | +1.27.% |
| SILVER (Rs./kg) | 61,860.00 | +1.56% |
| USD/INR | 81.82 | -0.27% |
