| VALUATIONS | |
| SENSEX PE Ratio | 22.60 |
| NIFTY PE Ratio | 21.06 |
| BSE SENSEX | 59202.90 | +0.16% |
| NIFTY 50 | 17564.00 | +0.30% |
| NIFTY Bank | 40099.60 | -0.68% |
| BSE MID CAP | 24993.32 | -0.30% |
| BSE SMALL CAP | 28738.71 | -0.01% |
| GOLD (Rs./ 10 gm) | 50,362.00 | +0.32% |
| SILVER (Rs./kg) | 56,913.00 | +1.60% |
| USD/INR | 82.78 | -0.43% |
