| VALUATIONS | |
| SENSEX PE Ratio | 23.39 |
| NIFTY PE Ratio | 21.82 |
| BSE SENSEX | 60906.09 | -0.35% |
| NIFTY 50 | 18082.80 | -0.34% |
| NIFTY Bank | 41146.70 | -0.35% |
| BSE MID CAP | 25591.11 | -0.12% |
| BSE SMALL CAP | 28956.28 | 0.23% |
| GOLD (Rs./ 10 gm) | 50,737.00 | +0.47% |
| SILVER (Rs./kg) | 59,076.00 | +0.39% |
| USD/INR | 82.78 | +0.10% |
