| VALUATIONS | |
| SENSEX PE Ratio | 25.09 |
| NIFTY PE Ratio | 20.93 |
| BSE SENSEX | 58222.10 | +0.27% |
| NIFTY 50 | 17331.80 | +0.33% |
| NIFTY Bank | 39282.80 | +0.44% |
| BSE MID CAP | 25424.08 | +1.13% |
| BSE SMALL CAP | 29096.16 | +1.30% |
| GOLD (Rs./ 10 gm) | 51,934.00 | +0.56.% |
| SILVER (Rs./kg) | 61,041.00 | +0.45% |
| USD/INR | 82.39 | +0.69% |
