| VALUATIONS | |
| SENSEX PE Ratio | 22.55 |
| NIFTY PE Ratio | 20.82 |
| BSE SENSEX | 57991.11 | -0.34% |
| NIFTY 50 | 17241.00 | -0.43% |
| NIFTY Bank | 39093.10 | -0.22% |
| BSE MID CAP | 25163.90 | -0.87% |
| BSE SMALL CAP | 29014.41 | -0.58% |
| GOLD (Rs./ 10 gm) | 51,037.00 | -1.78.% |
| SILVER (Rs./kg) | 59,149.00 | -2.69% |
| USD/INR | 82.60 | +0.21% |
