VALUATIONS | |
SENSEX PE Ratio | 22.09 |
NIFTY PE Ratio | 20.53 |
BSE SENSEX | 57235.33 | -0.68% |
NIFTY 50 | 17014.30 | -0.64% |
NIFTY Bank | 38624.00 | -1.26% |
BSE MID CAP | 24740.93 | -0.73% |
BSE SMALL CAP | 28520.55 | -0.45% |
GOLD (Rs./ 10 gm) | 50,567.00 | -0.66% |
SILVER (Rs./kg) | 56,630.00 | -1.21% |
USD/INR | 82.43 | -0.02% |
Please follow and like us: