| VALUATIONS | |
| SENSEX PE Ratio | 22.93 |
| NIFTY PE Ratio | 21.04 |
| BSE SENSEX | 59141.23 | +0.51% |
| NIFTY 50 | 17622.30 | +0.52% |
| NIFTY Bank | 40904.40 | +0.31% |
| BSE MID CAP | 25517.81 | -0.16% |
| BSE SMALL CAP | 29149.78 | -0.17% |
| GOLD (Rs./ 10 gm) | 49,365.00 | -0.03% |
| SILVER (Rs./kg) | 56,966.00 | +0.43% |
| USD/INR | 80.03 | +0.03% |
