| VALUATIONS | |
| SENSEX PE Ratio | 22.26 |
| NIFTY PE Ratio | 20.69 |
| BSE SENSEX | 58098.92 | -1.73% |
| NIFTY 50 | 17327.30 | -1.72% |
| NIFTY Bank | 39546.30 | -2.67% |
| BSE MID CAP | 25271.41 | -2.28% |
| BSE SMALL CAP | 28812.76 | -1.92% |
| GOLD (Rs./ 10 gm) | 49,390.00 | -1.22% |
| SILVER (Rs./kg) | 56,140.00 | -3.25% |
| USD/INR | 81.36 | +0.26% |
