VALUATIONS | |
SENSEX PE Ratio | 21.79 |
NIFTY PE Ratio | 20.08 |
BSE SENSEX | 56409.96 | -0.33% |
NIFTY 50 | 16818.10 | -0.24% |
NIFTY Bank | 37647.80 | -0.30% |
BSE MID CAP | 24512.97 | 0.31% |
BSE SMALL CAP | 28047.11 | 0.63% |
GOLD (Rs./ 10 gm) | 50,040.00 | +0.58% |
SILVER (Rs./kg) | 56,262.00 | -0.47% |
USD/INR | 82.02 | -0.25% |
Please follow and like us: