VALUATIONS | |
SENSEX PE Ratio | 22.75 |
NIFTY PE Ratio | 21.42 |
BSE SENSEX | 60746.59 | +1.31% |
NIFTY 50 | 18012.20 | +1.27% |
NIFTY Bank | 41307.90 | +0.77% |
BSE MID CAP | 25359.02 | +1.24% |
BSE SMALL CAP | 28817.59 | +0.45% |
GOLD (Rs./ 10 gm) | 50,349.00 | +0.24% |
SILVER (Rs./kg) | 57,674.00 | +0.34% |
USD/INR | 82.37 | -0.58% |
Please follow and like us: