| VALUATIONS | |
| SENSEX PE Ratio | 22.47 |
| NIFTY PE Ratio | 21.15 |
| BSE SENSEX | 59959.85 | +0.34% |
| NIFTY 50 | 17786.80 | +0.28% |
| NIFTY Bank | 40990.80 | -0.75% |
| BSE MID CAP | 25047.34 | -0.41% |
| BSE SMALL CAP | 28688.57 | -0.62% |
| GOLD (Rs./ 10 gm) | 50,220.00 | -1.02% |
| SILVER (Rs./kg) | 57,218.00 | -1.82% |
| USD/INR | 82.47 | -0.02% |
