| VALUATIONS | |
| SENSEX PE Ratio | 22.89 |
| NIFTY PE Ratio | – |
| BSE SENSEX | 61121.35 | +0.62% |
| NIFTY 50 | 18145.40 | +0.74% |
| NIFTY Bank | 41289.60 | -0.04% |
| BSE MID CAP | 25622.27 | +1.04% |
| BSE SMALL CAP | 28891.11 | +0.26% |
| GOLD (Rs./ 10 gm) | 50,454.00 | +0.26% |
| SILVER (Rs./kg) | 58,674.00 | +1.73% |
| USD/INR | 82.69 | -0.10% |
