| VALUATIONS | |
| SENSEX PE Ratio | 22.29 |
| NIFTY PE Ratio | 20.67 |
| BSE SENSEX | 57625.91 | +0.84% |
| NIFTY 50 | 17123.60 | +0.82% |
| NIFTY Bank | 39118.60 | +1.05% |
| BSE MID CAP | 24921.94 | +0.66% |
| BSE SMALL CAP | 28650.73 | +0.22% |
| GOLD (Rs./ 10 gm) | 50,910.00 | -0.36% |
| SILVER (Rs./kg) | 57,391.00 | -1.95% |
| USD/INR | 82.45 | +0.06% |
