VALUATIONS | |
SENSEX PE Ratio | 22.34 |
NIFTY PE Ratio | 20.74 |
BSE SENSEX | 57919.97 | +1.20% |
NIFTY 50 | 17185.70 | +1.01% |
NIFTY Bank | 39305.60 | +1.76% |
BSE MID CAP | 24709.86 | -0.13% |
BSE SMALL CAP | 28522.85 | +0.01% |
GOLD (Rs./ 10 gm) | 50,280.00 | -1.19% |
SILVER (Rs./kg) | 55,065.00 | -3.63% |
USD/INR | 82.34 | -0.12% |
Please follow and like us: