VALUATIONS | |
SENSEX PE Ratio | 22.58 |
NIFTY PE Ratio | 20.86 |
BSE SENSEX | 58410.98 | +0.85% |
NIFTY 50 | 17311.80 | +0.73% |
NIFTY Bank | 39920.40 | +1.56% |
BSE MID CAP | 24775.03 | +0.26% |
BSE SMALL CAP | 28548.08 | +0.09% |
GOLD (Rs./ 10 gm) | 50,650.00 | +0.78% |
SILVER (Rs./kg) | 56,393.00 | +2.11% |
USD/INR | 82.42 | +0.10% |
Please follow and like us: