| VALUATIONS | |
| SENSEX PE Ratio | 22.69 |
| NIFTY PE Ratio | 20.99 |
| BSE SENSEX | 58960.60 | +0.94% |
| NIFTY 50 | 17487.00 | +1.01% |
| NIFTY Bank | 40318.80 | +1.00% |
| BSE MID CAP | 25037.77 | +1.06% |
| BSE SMALL CAP | 28750.60 | +0.71% |
| GOLD (Rs./ 10 gm) | 50,382.00 | -0.18% |
| SILVER (Rs./kg) | 56,419.00 | +0.20% |
| USD/INR | 82.44 | +0.02% |
