VALUATIONS | |
SENSEX PE Ratio | 22.54 |
NIFTY PE Ratio | 21.02 |
BSE SENSEX | 59107.19 | +0.25% |
NIFTY 50 | 17512.30 | +0.14% |
NIFTY Bank | 40373.20 | +0.14% |
BSE MID CAP | 25069.31 | +0.13% |
BSE SMALL CAP | 28741.78 | -0.03% |
GOLD (Rs./ 10 gm) | 50,330.00 | -0.17% |
SILVER (Rs./kg) | 56,185.00 | -0.30% |
USD/INR | 83.13 | +0.85% |
Please follow and like us: