| VALUATIONS | |
| SENSEX PE Ratio | 23.06 |
| NIFTY PE Ratio | 21.82 |
| BSE SENSEX | 61144.84 | -0.84% |
| NIFTY 50 | 18159.95 | -0.81% |
| NIFTY Bank | 42346.55 | -0.21% |
| BSE MID CAP | 25096.85 | -0.15% |
| BSE SMALL CAP | 28752.59 | +0.01% |
| GOLD (Rs./ 10 gm) | 52,387.00 | -0.38% |
| SILVER (Rs./kg) | 60370.00 | -0.83% |
| USD/INR | 81.84 | +0.19% |
