| VALUATIONS | |
| SENSEX PE Ratio | 22.87 |
| NIFTY PE Ratio | – |
| BSE SENSEX | 59307.15 | +0.18% |
| NIFTY 50 | 17576.30 | +0.07% |
| NIFTY Bank | 40784.10 | +1.71% |
| BSE MID CAP | 24805.15 | -0.75% |
| BSE SMALL CAP | 28566.82 | -0.60% |
| GOLD (Rs./ 10 gm) | 50,350.00 | +0.41% |
| SILVER (Rs./kg) | 56,704.00 | +0.09% |
| USD/INR | 82.89 | +0.14% |
