| VALUATIONS | |
| SENSEX PE Ratio | 22.51 |
| NIFTY PE Ratio | 21.10 |
| BSE SENSEX | 59756.84 | +0.36% |
| NIFTY 50 | 17737.00 | +0.46% |
| NIFTY Bank | 41299.30 | +0.43% |
| BSE MID CAP | 25151.71 | +0.44% |
| BSE SMALL CAP | 28866.12 | +0.41% |
| GOLD (Rs./ 10 gm) | 50,719.00 | +0.06% |
| SILVER (Rs./kg) | 58,456.00 | +0.50% |
| USD/INR | 82.37 | -0.58% |
